Type of Expenses | Without Software | With Software |
---|---|---|
Employee | 6 | 3 |
-- Cost (per year) | 5,76,000 | 2,88,000 |
Software Exp.(One time) | 0 | 2,00,000 |
Medicine Expiry (Per Year) | 25000 | 0-1000 |
Customer Return (No Stock) | 25000 | 0-1000 |
Management Maintenance | 8000 | 20000 |
Purchase Order, Gov. Reports, Stock Analysis | 2 hour daily 730hrs/year = 36500INR @ 50INR/hr | 5 min = 29.9hrs/yr = 1460INR @ 50INR/hr |
List of Customers (Value) | 0 | (-10000) |
Total(First Year) | 6,70,500/year | 501460/year |
0 comments:
Post a Comment
Let us know your responses and feedback